Model library
Everything we can learn about every vendor model from an API probe — context, reasoning, prices in RMB. Refreshed daily at 00:00 CST: each vendor’s own model list decides what still exists; prices and capabilities follow OpenRouter’s schema, converted to RMB.
DeepSeek 大陆 openai docs ↗
| Model | Status | Context | Max output | In ¥/1M | Out ¥/1M | Cache read | Cache write | Reasoning | Modalities | Cutoff | Offered | Source · verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
deepseek-v4-pro DeepSeek V4 Pro | active | 1M | — | ¥3.13 | ¥6.26 | ¥0.03 | — | request_param | text | — | Platform BYOK | vendor-pricing-page · 2026-07-30 ? |
deepseek-v4-flash DeepSeek V4 Flash | active | 1M | — | ¥1.01 | ¥2.02 | ¥0.02 | — | request_param | text | — | BYOK | vendor-pricing-page · 2026-07-30 ? |
deepseek-chat DeepSeek Chat (retired) | retired retires 2026-07-24 | 128k | — | ¥1 | ¥2 | — | — | none | — | — | seed · 2026-07-29 ? | |
deepseek-reasoner DeepSeek Reasoner (retired) | retired retires 2026-07-24 | 128k | — | 待核 | 待核 | — | — | request_param | — | — | seed · 2026-07-29 ? |
Moonshot (Kimi) 大陆 openai docs ↗
| Model | Status | Context | Max output | In ¥/1M | Out ¥/1M | Cache read | Cache write | Reasoning | Modalities | Cutoff | Offered | Source · verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
kimi-k3 Kimi K3 | active | 1M | — | 待核 | 待核 | — | — | request_param | text · image | — | BYOK | seed · 2026-07-29 ? |
kimi-k2.7-code Kimi K2.7 Code | active | 256k | — | 待核 | 待核 | — | — | request_param | text | — | BYOK | seed · 2026-07-29 ? |
kimi-k2.6 Kimi K2.6 | active | 256k | — | ¥6.80 | ¥28.80 | — | — | request_param | text · image | — | Platform BYOK | seed · 2026-07-29 ? |
kimi-k2 Kimi K2 (retired) | retired retires 2026-05-25 | 256k | — | 待核 | 待核 | — | — | none | — | — | seed · 2026-07-29 ? |
智谱 GLM 大陆 openai docs ↗
| Model | Status | Context | Max output | In ¥/1M | Out ¥/1M | Cache read | Cache write | Reasoning | Modalities | Cutoff | Offered | Source · verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
glm-4.7 智谱 GLM-4.7 | active | 200k | — | ¥2 >32k ¥4.00 | ¥8 >32k ¥16.00 | ¥0.40 | — | request_param | text | — | Platform BYOK | vendor-pricing-page · 2026-07-30 ? |
阿里云百炼 (通义千问) 大陆 openai docs ↗
| Model | Status | Context | Max output | In ¥/1M | Out ¥/1M | Cache read | Cache write | Reasoning | Modalities | Cutoff | Offered | Source · verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
qwen3-coder-plus 通义千问 Qwen3 Coder Plus | active | 128k | — | ¥4 | ¥16 | — | — | request_param | text | — | Platform BYOK | seed · 2026-07-29 ? |
火山方舟 (豆包) 大陆 openai docs ↗
| Model | Status | Context | Max output | In ¥/1M | Out ¥/1M | Cache read | Cache write | Reasoning | Modalities | Cutoff | Offered | Source · verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
doubao-seed-1.6 豆包 Seed 1.6 | active | 128k | — | ¥2.40 | ¥24 | — | — | request_param | text · image | — | BYOK | seed · 2026-07-29 ? |
MiniMax (海螺) 大陆 openai docs ↗
| Model | Status | Context | Max output | In ¥/1M | Out ¥/1M | Cache read | Cache write | Reasoning | Modalities | Cutoff | Offered | Source · verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MiniMax-M2 MiniMax M2 | active | 128k | — | ¥2.10 | ¥8.40 | — | — | request_param | text | — | BYOK | seed · 2026-07-29 ? |
小米 MiMo 大陆 openai docs ↗
| Model | Status | Context | Max output | In ¥/1M | Out ¥/1M | Cache read | Cache write | Reasoning | Modalities | Cutoff | Offered | Source · verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
mimo-v2.5-pro 小米 MiMo V2.5 Pro | active | 128k | — | ¥7.20 | ¥21.60 | — | — | request_param | text | — | BYOK | seed · 2026-07-29 ? |
OpenAI 海外 openai docs ↗
| Model | Status | Context | Max output | In ¥/1M | Out ¥/1M | Cache read | Cache write | Reasoning | Modalities | Cutoff | Offered | Source · verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
gpt-5.5 GPT-5.5 | active | 1.1M | 128k | ¥36 | ¥216 | — | — | reasoning_effort · xhigh / high / medium / low / none | file · image · text | 2025-12-01 | BYOK | openrouter · 2026-07-29 ? |
gpt-5.4-mini GPT-5.4 mini | active | 400k | 128k | ¥5.40 | ¥32.40 | — | — | reasoning_effort · xhigh / high / medium / low / none | file · image · text | 2025-08-31 | BYOK | openrouter · 2026-07-29 ? |
gpt-4o GPT-4o | active | 128k | 16k | ¥18 | ¥72 | — | — | none | text · image · file | 2023-10-31 | openrouter · 2026-07-29 | |
gpt-5.6-sol GPT-5.6 Sol | active | 1.1M | 128k | ¥36 | ¥216 | — | — | reasoning_effort · max / xhigh / high / medium / low / none | file · image · text | 2026-02-16 | BYOK | openrouter · 2026-07-29 ? |
gpt-5.6-terra GPT-5.6 Terra | active | 1.1M | 128k | ¥9 | ¥54 | ¥0.90 | ¥11.25 | reasoning_effort · max / xhigh / high / medium / low / none | file · image · text | 2026-02-16 | BYOK | openrouter · 2026-07-29 ? |
gpt-5.6-luna GPT-5.6 Luna | active | 1.1M | 128k | ¥3.60 | ¥21.60 | ¥0.36 | ¥4.50 | reasoning_effort · max / xhigh / high / medium / low / none | file · image · text | 2026-02-16 | BYOK | openrouter · 2026-07-29 ? |
Anthropic Claude 海外 anthropic docs ↗
| Model | Status | Context | Max output | In ¥/1M | Out ¥/1M | Cache read | Cache write | Reasoning | Modalities | Cutoff | Offered | Source · verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
claude-opus-5 Claude Opus 5 | active | 1M | 128k | ¥36 | ¥180 | ¥3.60 | ¥45.00 | adaptive · max / xhigh / high / medium / low | text · image · file | 2026-05 | BYOK | openrouter · 2026-07-29 ? |
claude-sonnet-5 Claude Sonnet 5 | active | 1M | 128k | ¥14.40 | ¥72 | ¥1.44 | ¥18.00 | adaptive · max / xhigh / high / medium / low | text · image · file | 2026-01 | BYOK | openrouter · 2026-07-29 ? |
claude-fable-5 Claude Fable 5 | active | 1M | 128k | ¥72 | ¥360 | ¥7.20 | ¥90.00 | adaptive · always on · max / xhigh / high / medium / low | text · image · file | 2026-01 | BYOK | openrouter · 2026-07-29 ? |
claude-haiku-4-5-20251001 Claude Haiku 4.5 | active | 200k | 64k | ¥7.20 | ¥36 | ¥0.72 | ¥9.00 | extended_thinking | text · image | 2025-02 | BYOK | vendor-pricing-page · 2026-07-30 ? |
claude-opus-4-8 Claude Opus 4.8 | active | 1M | 128k | ¥36 | ¥180 | ¥3.60 | ¥45.00 | adaptive · max / xhigh / high / medium / low | text · image · file | — | BYOK | openrouter · 2026-07-29 ? |
claude-opus-4-7 Claude Opus 4.7 | active | 1M | 128k | ¥36 | ¥180 | ¥3.60 | ¥45.00 | adaptive · max / xhigh / high / medium / low | text · image · file | — | BYOK | openrouter · 2026-07-29 ? |
claude-sonnet-4-6 Claude Sonnet 4.6 | active | 1M | 128k | ¥21.60 | ¥108 | ¥2.16 | ¥27.00 | adaptive · max / high / medium / low | text · image · file | — | BYOK | openrouter · 2026-07-29 ? |
claude-opus-4-1-20250805 Claude Opus 4.1 | retiring retires 2026-08-05 | 200k | 32k | ¥108 | ¥540 | ¥10.80 | ¥135.00 | extended_thinking | text · image | — | vendor-pricing-page · 2026-07-30 ? | |
claude-sonnet-4-20250514 Claude Sonnet 4 (retired) | retired | 200k | — | ¥21.60 | ¥108 | — | — | extended_thinking | — | — | seed · 2026-07-29 ? |
Google Gemini 海外 google docs ↗
| Model | Status | Context | Max output | In ¥/1M | Out ¥/1M | Cache read | Cache write | Reasoning | Modalities | Cutoff | Offered | Source · verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
gemini-2.5-pro Gemini 2.5 Pro | active | 1M | 66k | ¥9 >200k ¥18.00 | ¥72 >200k ¥108.00 | — | — | thinking_config · always on | text · image · file · audio · video | 2025-01-31 | BYOK | openrouter · 2026-07-29 ? |
gemini-3.1-pro-preview Gemini 3.1 Pro (preview) | active | 1M | 66k | ¥14.40 >200k ¥28.80 | ¥86.40 >200k ¥129.60 | — | — | thinking_config · always on · high / medium / low | audio · file · image · text · video | — | BYOK | openrouter · 2026-07-29 ? |
gemini-3.6-flash Gemini 3.6 Flash | active | 1M | 66k | ¥10.80 | ¥54 | — | — | thinking_config · always on · high / medium / low / minimal | text · image · video · file · audio | — | BYOK | openrouter · 2026-07-29 ? |
Note:“待核” means the figure has not been verified against the vendor or an aggregator. We do not fill in guesses — a fabricated price bills wrong forever, whereas a gap is visible.